Standard fasteners & hardware · Bolts and screws
Socket-head cap screws
Socket-head cap screws from REL India’s standard fasteners and hardware range — standard or made to your drawing.
From REL drawing
Specifications
Specifications
- Family
- Standard fasteners and hardware
- Group
- Bolts and screws
- Standards
- Metric, inch/UNC/UNF, DIN, ISO, ASME, IFI
- Principal range
- M3–M24
- Threaded rods / bars
- Carbon, alloy and stainless steel, lengths up to 5,000 mm
Exact grade, size, finish and standard are confirmed against your drawing or enquiry.
Industries
Used in
- Automotive OEM & component manufacturing
- Automotive aftermarket & retail replacement
- Vehicle segments
- Furniture manufacturing
- Construction & structural
- Solar & renewable-energy structures
- Power plants & energy infrastructure
- General engineering & industrial manufacturing
- Food, medical & marine
- Tooling & specialised equipment
- Retail, DIY & e-commerce hardware
- Electrical hardware & fittings
- Appliances / white goods
- Licence-plate fastening (vehicles)
Need socket-head cap screws?
Send a drawing, a sample or a part number. Our team replies with feasibility and a quotation.
Quote this product Call salesStandards
Standards for socket-head cap screws
- DIN 912 / ISO 4762
- ASME B18.3
Also made to customer drawings and to other national or company standards on request.
Reference only — confirm against drawing.
| M3 | 0.5 | 5.5 | 3 | 2.5 |
|---|---|---|---|---|
| M4 | 0.7 | 7 | 4 | 3 |
| M5 | 0.8 | 8.5 | 5 | 4 |
| M6 | 1 | 10 | 6 | 5 |
| M8 | 1.25 | 13 | 8 | 6 |
| M10 | 1.5 | 16 | 10 | 8 |
| M12 | 1.75 | 18 | 12 | 10 |
| M14 | 2 | 21 | 14 | 12 |
| M16 | 2 | 24 | 16 | 14 |
| M18 | 2.5 | 27 | 18 | 14 |
| M20 | 2.5 | 30 | 20 | 17 |
| M22 | 2.5 | 33 | 22 | 17 |
| M24 | 3 | 36 | 24 | 19 |
Reference only — confirm against drawing. Head diameter is 1.5 × nominal size; head height equals nominal size.
| 1/4″ (6.35) | 20 | 28 | 0.375″ | 1/4″ (6.35) | 3/16″ (4.76) |
|---|---|---|---|---|---|
| 5/16″ (7.94) | 18 | 24 | 0.469″ | 5/16″ (7.94) | 1/4″ (6.35) |
| 3/8″ (9.52) | 16 | 24 | 0.563″ | 3/8″ (9.52) | 5/16″ (7.94) |
| 7/16″ (11.11) | 14 | 20 | 0.656″ | 7/16″ (11.11) | 3/8″ (9.52) |
| 1/2″ (12.70) | 13 | 20 | 0.750″ | 1/2″ (12.70) | 3/8″ (9.52) |
| 5/8″ (15.88) | 11 | 18 | 0.938″ | 5/8″ (15.88) | 1/2″ (12.70) |
| 3/4″ (19.05) | 10 | 16 | 1.125″ | 3/4″ (19.05) | 5/8″ (15.88) |
| 7/8″ (22.22) | 9 | 14 | 1.313″ | 7/8″ (22.22) | 3/4″ (19.05) |
| 1″ (25.40) | 8 | 12 | 1.500″ | 1″ (25.40) | 3/4″ (19.05) |







