Standard fasteners & hardware · Nuts
Hex nuts
Hex nuts from REL India’s standard fasteners and hardware range — standard or made to your drawing.
From REL drawing
Specifications
Specifications
- Family
- Standard fasteners and hardware
- Group
- Nuts
- Standards
- Metric, inch/UNC/UNF, DIN, ISO, ASME, IFI
- Principal range
- M3–M24
- Threaded rods / bars
- Carbon, alloy and stainless steel, lengths up to 5,000 mm
Exact grade, size, finish and standard are confirmed against your drawing or enquiry.
Industries
Used in
- Automotive OEM & component manufacturing
- Automotive aftermarket & retail replacement
- Vehicle segments
- Furniture manufacturing
- Construction & structural
- Solar & renewable-energy structures
- Power plants & energy infrastructure
- General engineering & industrial manufacturing
- Food, medical & marine
- Tooling & specialised equipment
- Retail, DIY & e-commerce hardware
- Electrical hardware & fittings
- Appliances / white goods
- Licence-plate fastening (vehicles)
Need hex nuts?
Send a drawing, a sample or a part number. Our team replies with feasibility and a quotation.
Quote this product Call salesStandards
Standards for hex nuts
- DIN 934 / ISO 4032
- ISO 4033
- ISO 8673 (fine)
- ASME B18.2.2
Also made to customer drawings and to other national or company standards on request.
Reference only — confirm against drawing. ISO 4032 nuts are taller than DIN 934 from M5 upward, and differ in across-flats at M10, M12, M14 and M22.
| M3 | 0.5 | 5.5 | 5.5 | 2.4 | 2.4 |
|---|---|---|---|---|---|
| M4 | 0.7 | 7 | 7 | 3.2 | 3.2 |
| M5 | 0.8 | 8 | 8 | 4.7 | 4 |
| M6 | 1 | 10 | 10 | 5.2 | 5 |
| M8 | 1.25 | 13 | 13 | 6.8 | 6.5 |
| M10 | 1.5 | 16 | 17 | 8.4 | 8 |
| M12 | 1.75 | 18 | 19 | 10.8 | 10 |
| M14 | 2 | 21 | 22 | 12.8 | 11 |
| M16 | 2 | 24 | 24 | 14.8 | 13 |
| M18 | 2.5 | 27 | 27 | 15.8 | 15 |
| M20 | 2.5 | 30 | 30 | 18 | 16 |
| M22 | 2.5 | 34 | 32 | 19.4 | 18 |
| M24 | 3 | 36 | 36 | 21.5 | 19 |
Reference only — confirm against drawing.
| 1/4″ (6.35) | 20 | 28 | 7/16″ (11.11) | 7/32″ (5.56) |
|---|---|---|---|---|
| 5/16″ (7.94) | 18 | 24 | 1/2″ (12.70) | 17/64″ (6.75) |
| 3/8″ (9.52) | 16 | 24 | 9/16″ (14.29) | 21/64″ (8.33) |
| 7/16″ (11.11) | 14 | 20 | 11/16″ (17.46) | 3/8″ (9.52) |
| 1/2″ (12.70) | 13 | 20 | 3/4″ (19.05) | 7/16″ (11.11) |
| 9/16″ (14.29) | 12 | 18 | 7/8″ (22.22) | 31/64″ (12.30) |
| 5/8″ (15.88) | 11 | 18 | 15/16″ (23.81) | 35/64″ (13.89) |
| 3/4″ (19.05) | 10 | 16 | 1-1/8″ (28.57) | 41/64″ (16.27) |
| 7/8″ (22.22) | 9 | 14 | 1-5/16″ (33.34) | 3/4″ (19.05) |
| 1″ (25.40) | 8 | 12 | 1-1/2″ (38.10) | 55/64″ (21.83) |





