Standard fasteners & hardware · Bolts and screws
Hex-head bolts and screws
Hex-head bolts and screws from REL India’s standard fasteners and hardware range — standard or made to your drawing.
From REL drawing
Specifications
Specifications
- Family
- Standard fasteners and hardware
- Group
- Bolts and screws
- Standards
- Metric, inch/UNC/UNF, DIN, ISO, ASME, IFI
- Principal range
- M3–M24
- Threaded rods / bars
- Carbon, alloy and stainless steel, lengths up to 5,000 mm
Exact grade, size, finish and standard are confirmed against your drawing or enquiry.
Industries
Used in
- Automotive OEM & component manufacturing
- Automotive aftermarket & retail replacement
- Vehicle segments
- Furniture manufacturing
- Construction & structural
- Solar & renewable-energy structures
- Power plants & energy infrastructure
- General engineering & industrial manufacturing
- Food, medical & marine
- Tooling & specialised equipment
- Retail, DIY & e-commerce hardware
- Electrical hardware & fittings
- Appliances / white goods
- Licence-plate fastening (vehicles)
Need hex-head bolts and screws?
Send a drawing, a sample or a part number. Our team replies with feasibility and a quotation.
Quote this product Call salesStandards
Standards for hex-head bolts and screws
- DIN 931 / ISO 4014
- DIN 933 / ISO 4017
- DIN 960 / ISO 8765 (fine)
- DIN 961 / ISO 8676 (fine)
- ASME B18.2.1
Also made to customer drawings and to other national or company standards on request.
Reference only — confirm against drawing. ISO and DIN differ in across-flats at M10, M12, M14 and M22. All dimensions in mm.
| M3 | 0.5 | — | 5.5 | 5.5 | 2 |
|---|---|---|---|---|---|
| M4 | 0.7 | — | 7 | 7 | 2.8 |
| M5 | 0.8 | — | 8 | 8 | 3.5 |
| M6 | 1 | — | 10 | 10 | 4 |
| M8 | 1.25 | 1 | 13 | 13 | 5.3 |
| M10 | 1.5 | 1.25 / 1 | 16 | 17 | 6.4 |
| M12 | 1.75 | 1.5 / 1.25 | 18 | 19 | 7.5 |
| M14 | 2 | 1.5 | 21 | 22 | 8.8 |
| M16 | 2 | 1.5 | 24 | 24 | 10 |
| M18 | 2.5 | 1.5 | 27 | 27 | 11.5 |
| M20 | 2.5 | 1.5 | 30 | 30 | 12.5 |
| M22 | 2.5 | 1.5 | 34 | 32 | 14 |
| M24 | 3 | 2 | 36 | 36 | 15 |
Reference only — confirm against drawing. Inch values, with mm in brackets.
| 1/4″ (6.35) | 20 | 28 | 7/16″ (11.11) | 5/32″ (3.97) |
|---|---|---|---|---|
| 5/16″ (7.94) | 18 | 24 | 1/2″ (12.70) | 13/64″ (5.16) |
| 3/8″ (9.52) | 16 | 24 | 9/16″ (14.29) | 15/64″ (5.95) |
| 7/16″ (11.11) | 14 | 20 | 5/8″ (15.88) | 9/32″ (7.14) |
| 1/2″ (12.70) | 13 | 20 | 3/4″ (19.05) | 5/16″ (7.94) |
| 9/16″ (14.29) | 12 | 18 | 13/16″ (20.64) | 23/64″ (9.13) |
| 5/8″ (15.88) | 11 | 18 | 15/16″ (23.81) | 25/64″ (9.92) |
| 3/4″ (19.05) | 10 | 16 | 1-1/8″ (28.57) | 15/32″ (11.91) |
| 7/8″ (22.22) | 9 | 14 | 1-5/16″ (33.34) | 35/64″ (13.89) |
| 1″ (25.40) | 8 | 12 | 1-1/2″ (38.10) | 39/64″ (15.48) |







